SIG SAUER ELITE V-CROWN
Product Specification:
Boxes Per Case | 10 |
Bullet Type | JACKETED HOLLOW POINT (JHP) |
Caliber | 9MM LUGER (9X19 PARA) |
Casing | BRASS |
Grain Weight | 115 GRAIN |
Muzzle Energy (FT LBS) | 359 |
Muzzle Velocity (FPS) | 1185 |
Rounds Per Box | 20 |
Total Rounds Per Unit | 20 ROUNDS |
Total Ship Weight | 0.6 |
Unit | BX |
Grain Weight Ranges | 100 – 119 |
Muzzle Energy Ranges | Less than 499 |
Muzzle Velocity Ranges | 1000 – 1499 |
Reviews
There are no reviews yet.