ARMSCOR USA COMPETITION
Product Description:
ARMSCOR USA Competition ammunition is highly regarded by law enforcement, military personnel, and shooting enthusiasts for its consistent quality and reliable performance. These 9mm Luger (9×19 Para) cartridges are perfect for target shooting, training, and recreational use. Made with brass casings and 124 grain Full Metal Jacket (FMJ) bullets, each box contains 50 rounds.
Specifications:
| Boxes Per Case | 20 |
| Bullet Type | FULL METAL JACKET (FMJ) |
| Caliber | 9MM LUGER (9X19 PARA) |
| Casing | BRASS |
| Grain Weight | 124 GRAIN |
| Muzzle Energy (FT LBS) | 348 |
| Muzzle Velocity (FPS) | 1092 |
| Rounds Per Box | 50 |
| Total Rounds Per Unit | 50 ROUNDS |
| Total Ship Weight | 1.4 |
| Unit | BX |
| Grain Weight Ranges | 120 – 139 |
| Muzzle Energy Ranges | Less than 499 |
| Muzzle Velocity Ranges | 1000 – 1499 |


Reviews
There are no reviews yet.