Specification | Details |
---|---|
Boxes Per Case | 20 |
Bullet Type | JACKETED SOFT POINT (JSP) |
Caliber | 9MM LUGER (9X19 PARA) |
Casing | BRASS |
Grain Weight | 95 GRAIN |
Muzzle Energy (FT LBS) | 382 |
Muzzle Velocity (FPS) | 1345 |
Rounds Per Box | 50 |
Total Rounds Per Unit | 50 ROUNDS |
Total Ship Weight | 1.3 |
Unit | BX |
Grain Weight Ranges | 80 – 99 |
Muzzle Energy Ranges | Less than 499 |
Muzzle Velocity Ranges | 1000 – 1499 |
MAGTECH SPORT SHOOTING
Product Description:
Manufactured to the highest standards for consistent quality and exceptional performance, Magtech ammunition is competitively priced, making it one of the best values in centerfire pistol and revolver ammunition today.
Buy your Magtech Sport Shooting ammunition online today and experience top-notch quality at an affordable price.
Reviews
There are no reviews yet.